ORIGINAL STORE LTD.
Price | : | To be announced |
Status | : | Up Comming |
Brand | : | RICOH |
Product Code | : | IM C6000 |
General Information | ||
Model | Ricoh IM C6000 | |
Brand | Ricoh | |
Functions | Copy, print, scan, optional fax | |
Display | 10.1-inch tilting color WSVGA Smart Operation Panel |
Print Information | ||
Print Speed | Black 60 ppm Color 60 ppm |
|
Print Resolution | 1,200 x 1,200 dpi—2-bit | |
Print Memory | 2 GB | |
First Output Speed | 3.1 seconds black and white, 4.6 seconds colour | |
Duplex Printing | Standard |
Scan Information | ||
Scan Speed | 120 ppm—single-sided, 200 x 200 dpi, via SPDF |
|
Scan Resolution | 100 x 100 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi; default 200 x 200 dpi |
Copy Information | ||
Copy Speed | 60 cpm | |
Copy Resolution | 600 x 600 dpi—4-bit | |
First-Copy Time | 2.9 seconds—black and white 4.2 seconds—colour |
|
Zoom | 25%–400% in 1% steps |
Fax Information | ||
Fax SAF Memory | Standard 4 MB—approximately 320 pages With optional SAF memory 60 MB—approximately 4,800 pages |
|
Fax Types | G3 fax, Internet fax (T.37), IP fax (T.38), LAN-Fax, Paperless fax, Direct SMTP fax | |
Fax Resolution | Standard mode 200 x 100 dpi—8 x 3.85 lines/mm Detail mode 200 x 200 dpi—8 x 7.7 lines/mm Super fine mode
400 x 400 dpi—8 x 15.4 lines/mm 400 x 400 dpi—16 x 15.4 lines/mm |
|
Transmission Speed | 2 seconds approximately—JBIG, ITU-T No. 1 chart, TTI off, memory transmission 3 seconds approximately—MMR, ITU-T No. 1 chart, TTI off, memory transmission |
Connectivity | ||
Standard | USB Host Type A—2 ports USB Type B—1 port |
|
Mobile Printing Capability | Yes | |
Wireless Capability | IEEE 1284/ECP IEEE 802.11a/g/n (Wireless LAN) |
|
Network Capabilities | 10Base-T/100Base-Tx (Ethernet) 1000Base-T (Gigabit Ethernet) |
Media Handling | ||
Media Sizes | Recommended Paper Size - Standard Paper Tray(S): SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes Recommended Paper Size - Optional Paper Tray(S): SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes Recommended Paper Size - Bypass Tray: SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size Paper |
|
Paper Weight | Paper Weight - Trays: 60 - 300 G/M² Paper Weight - Bypass: 52 - 300 G/M² Paper Weight - Duplex: 52 - 256 G/M² |
|
Paper Input | Standard input capacity (sheets) 1,200 Maximum input capacity (sheets) 4,700 |
|
Paper Output | Standard output capacity (sheets) 500 250—B4 or larger Maximum output capacity (sheets) 3,625 |
|
Paper Type | Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4 |
Power Information | ||
Power Requirement | 220–240 V, 50/60 Hz—Asia Pacific 110 V, 60 Hz—Taiwan |
|
Power Consumption | 1,850 W or less—maximum power, Asia Pacific 1,584 W or less—maximum power, Taiwan 837.7 W—operating power, black and white 957.0 W—operating power, color59.0 W—Ready Mode 0.62 W—Energy Saver Mode (Sleep Mode) |
Dimensions and Weight | ||
Dimension (W x D x H) | 587 x 685 x 788 mm | |
Weight | 87.5 kg or less |
Operating Systems | ||
Supported OS | PCL 5c, PCL 6, and PostScript 3 Windows Server 2008 Windows Server 2008 R2 Windows 7 Windows 8.1 Windows Server 2012 Windows Server 2012 R2 Windows 10 Windows Server 2016 Macintosh OS X Native v10.11 or later—PostScript 3 only |
Warranty | ||
Warranty | 1 Year Warranty |
Ricoh IM C6000 Color Laser Multifunction Photocopier. Ricoh IM C6000 Colour Photocopier comes fitted with a Smart Operation Panel designed to enhance your productivity and mobility. even by adding your own company branding. Access device features, and move between jobs and tasks quickly and conveniently enabling teams to work smarter.
Ricoh IM C6000 Color Laser Multifunction Photocopier. The Model Ricoh IM C6000, Brand Ricoh, Functions Copy, print, scan, optional fax, Display 0 10.1-inch tilting color WSVGA Smart Operation Panel, Print Speed Black 60 ppm, Color 60 ppm, Print Resolution 1,200 x 1,200 dpi—2-bit, Print Memory 2 GB, First Output Speed 3.1 seconds black and white, 4.6 seconds color, Duplex Printing Standard, Scan speed 120 ppm—single-sided, 200 x 200 dpi, via SPDF, 110 ppm—single-sided, 300 x 300 dpi, via SPDF, 240 ppm—duplex, 200 x 200 dpi, via SPDF, 180 ppm—duplex, 300 x 300 dpi, via SPDF, Scan Resolution 100 x 100 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi; default 200 x 200 dpi. Copy Speed 60 cpm, Copy Resolution 600 x 600 dpi—4-bit, First-Copy Time 2.9 seconds—black and white, 4.2 seconds—colour, Zoom 25%–400% in 1% steps, Fax SAF Standard 4 MB—approximately 320 pages, With optional SAF memory, 60 MB—approximately 4,800 pagesMemory, Fax Types G3 fax, Internet fax (T.37), IP fax (T.38), LAN-Fax, Paperless fax, Direct SMTP fax, Fax Resolution Standard mode 200 x 100 dpi—8 x 3.85 lines/mm, Detail mode 200 x 200 dpi—8 x 7.7 lines/mm, Super fine mode, 400 x 400 dpi—8 x 15.4 lines/mm, 400 x 400 dpi—16 x 15.4 lines/mm, Transmission Speed 2 seconds approximately—JBIG, ITU-T No. 1 chart, TTI off, memory transmission, 3 seconds approximately—MMR, ITU-T No. 1 chart, TTI off, memory transmission, Standard USB Host Type A—2 ports, USB Type B—1 port, Mobile Printing Capability Yes, Wireless Capability IEEE 1284/ECP, IEEE 802.11a/g/n (Wireless LAN), Network Capabilities 10Base-T/100Base-Tx (Ethernet), 1000Base-T (Gigabit Ethernet), Media Sizes Recommended Paper Size - Standard Paper Tray(S): SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Recommended Paper Size - Optional Paper Tray(S): SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Recommended Paper Size - Bypass Tray: SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size Paper, Paper Weight Paper Weight - Trays: 60 - 300 G/M², Paper Weight - Bypass: 52 - 300 G/M², Paper Weight - Duplex: 52 - 256 G/M², Paper Input Standard input capacity (sheets) 1,200, Maximum input capacity (sheets) 4,700, Paper Output Standard output capacity (sheets) 500 250—B4 or larger, Maximum output capacity (sheets) 3,625, Paper Type Plain paper, recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, glossy coated paper, coated paper, normal paper, middle thick, thick paper 1, thick paper 2, thick paper 3, thick paper 4, Power Requirement 220–240 V, 50/60 Hz—Asia Pacific, 110 V, 60 Hz—Taiwan, Power Consumption 1,850 W or less—maximum power, Asia Pacific, 1,584 W or less—maximum power, Taiwan, 837.7 W—operating power, black and white, 957.0 W—operating power, color 59.0 W—Ready Mode, 0.62 W—Energy Saver Mode (Sleep Mode), Dimension (W x D x H) 587 x 685 x 788 mm, Weight 87.5 kg or less. The Ricoh IM C6000 Color Laser Multifunction Photocopier has a 1 Year Warranty.