ORIGINAL STORE LTD.
Price | : | To be announced |
Status | : | Out of Stock |
Brand | : | Transcend |
Product Code | : | 110S |
Product MPN | : | TS2TMTE110S |
General Information | ||
Model | Transcend 110S | |
Brand | Transcend | |
Type | M.2 2280 | |
Capacity | 2TB | |
Sequential Read/Write speed | up to 2,500/1,700 MB/s | |
Random Read/Write IOPS | up to 200,000/250,000 IOPS | |
Interface | NVMe PCIe Gen3 x4 | |
MTBF | 2,000,000 hour(s) | |
Flash Type | 3D NAND flash |
Power Management | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Operating Voltage | 3.3V±5% |
Dimensions and Weight | ||
Dimensions | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
Weight | 8 g (0.28 oz) |
Warranty | ||
Warranty | 5 years |
Transcend 110S 2TB M.2 2280 NVMe PCle SSD ives a computer full backup and Full Best support, A good quality game, good works depending on to 2TB SATA is one of the best exclusive SSD.
Transcend 110S 2TB M.2 2280 NVMe PCle SSD Brand is Transcend, Type M.2 2280, Capacity 2TB, Sequential Read/Write speed up to 2,500/1,700 MB/s. Transcend 110S SSD Random Read/Write IOPS up to 200,000/250,000 IOPS, Interface NVMe PCIe Gen3 x4, MTBF 2,000,000 hour(s), Flash Type 3D NAND flash. Transcend 110S 2TB SSD Operating Temperature 0°C (32°F) ~ 70°C (158°F), Operating Voltage 3.3V±5% also Dimensions 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") and Weight 8 g (0.28 oz).Transcend 110S 2TB M.2 2280 NVMe PCle SSD 5 years Warranty.