ORIGINAL STORE LTD.
Price | : | To be announced |
Status | : | Out of Stock |
Brand | : | Transcend |
Product Code | : | 830S |
Product MPN | : | TS128GMTS830S |
General Information | ||
Model | Transcend 830S | |
Brand | Transcend | |
Type | SATAIII Internal | |
Capacity | 128GB | |
SSD Size | M.2 2280 | |
Sequential Read/Write speed | up to 560/380 MB/s | |
Random Read/Write IOPS | up to 40,000/65,000 IOPS | |
Interface | SATA III 6Gb/s | |
MTBF | 2,000,000 hour(s) | |
Flash Type | 3D NAND flash |
Power Management | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Operating Voltage | 3.3V±5% |
Dimensions and Weight | ||
Dimensions | 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
Weight | 9 g (0.32 oz) |
Warranty | ||
Warranty | 5 Year |
Transcend 830S 128GB M.2 2280 SATAIII Internal SSD gives a computer full backup and Full Best support, A good quality game, good works depending on to 830S SATA is one of the best exclusive SSD.
Transcend 830S 128GB M.2 2280 SATAIII Internal SSD Brand is Transcend, Type SATAIII Internal, Capacity 256GB,SSD Size M.2 2280, Sequential Read/Write speed up to 530/400 MB/s. Transcend 830S SSD Random Read/Write IOPS up to 45,000/70,000 IOPS, Interface SATA III 6Gb/s, MTBF 2,000,000 hour(s), Flash Type 3D NAND flash. Transcend SATAIII SSD Operating Temperature 0°C (32°F) ~ 70°C (158°F), Operating Voltage 3.3V±5% also Dimensions 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14") and Weight 9 g (0.32 oz).Transcend 830S 128GB M.2 2280 SATAIII Internal SSD 5 Year Warranty.