ORIGINAL STORE LTD.
Price | : | To be announced |
Status | : | Out of Stock |
Brand | : | Transcend |
Product Code | : | 110Q |
Product MPN | : | TS500GMTE110Q |
General Information | ||
Model | Transcend 110Q | |
Brand | Transcend | |
Type | SATA III Internal SSD | |
Capacity | 500 GB | |
SSD Size | M.2 2280 | |
Sequential Read/Write speed | up to 1,900/900 MB/s | |
Random Read/Write IOPS | up to 90,000/200,000 IOPS | |
Interface | NVMe PCIe Gen3 x4 | |
MTBF | 2,000,000 hour(s) | |
Flash Type | QLC NAND flash |
Power Management | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Operating Voltage | 3.3V±5% |
Dimensions and Weight | ||
Dimensions | Double-sided 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
Weight | 8 g (0.28 oz) |
Warranty | ||
Warranty | 3 years |
Transcend 110Q 500GB M.2 SATA III Internal SSD gives a computer full backup and Full Best support, A good quality game, good works depending on to 500GB SATA M.2 is one of the best exclusive SSD.
Transcend 110Q 500GB M.2 SATA III Internal SSD Brand is Transcend, Type SATA III Internal SSD, Capacity 500 GB, SSD Size M.2 2280, Sequential Read/Write speed up to 1,900/900 MB/s. Transcend 110Q SSD Random Read/Write IOPS up to 90,000/200,000 IOPS, Interface NVMe PCIe Gen3 x4, MTBF 2,000,000 hour(s), Flash Type QLC NAND flash also Operating Temperature 0°C (32°F) ~ 70°C (158°F), Operating Voltage 3.3V±5%.Transcend 110Q SSD Dimensions Double-sided 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") and Weight 8 g (0.28 oz). Transcend 110Q 500GB M.2 SATA III Internal SSD 3 years Warranty.