ORIGINAL STORE LTD.
Price | : | To be announced |
Status | : | Out of Stock |
Brand | : | Transcend |
Product Code | : | 430S |
Product MPN | : | TS128GMTS430S |
General Information | ||
Model | Transcend 430S | |
Brand | Transcend | |
Type | SATA III Internal | |
Capacity | 128GB | |
SSD Size | M.2 2242 | |
Sequential Read/Write speed | up to 560/350 MB/s | |
Random Read/Write IOPS | up to 35,000/80,000 IOPS | |
Interface | SATA III 6Gb/s | |
MTBF | 2,000,000 hour(s) | |
Flash Type | 3D NAND flash |
Power Management | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Operating Voltage | 3.3V±5% |
Dimensions and Weight | ||
Dimensions | 42.0 mm x 22.0 mm x 3.58 mm (1.65" x 0.87" x 0.14") | |
Weight | 5 g (0.18 oz) |
Warranty | ||
Warranty | 05 years |
Transcend 430S 128GB M.2 SATA III Internal SSD gives a computer full backup and Full Best support, A good quality game, good works depending on to 128GB SATA is one of the best exclusive SSD.
Transcend 430S 128GB M.2 SATA III Internal SSD Brand is Transcend, Type SATA III Internal, Capacity 128GB, SSD Size M.2 2242. Transcend 430S SSD Sequential Read/Write speed up to 560/350 MB/s, Random Read/Write IOPS up to 35,000/80,000 IOPS, Interface SATA III 6Gb/s, MTBF 2,000,000 hour(s), Flash Type 3D NAND flash. Transcend 430S 128GB SSD Operating Temperature 0°C (32°F) ~ 70°C (158°F), Operating Voltage 3.3V±5% and Dimensions 42.0 mm x 22.0 mm x 3.58 mm (1.65" x 0.87" x 0.14"), Weight 5 g (0.18 oz).Transcend 430S 128GB M.2 SATA III Internal SSD 05 years Warranty.