ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Out of Stock |
| Brand | : | Asus |
| Product Code | : | VY249HE |
| Display Information | ||
| Model | Asus VY249HE | |
| Brand | ASUS | |
| Display Type | FHD | |
| Panel Type | IPS | |
| Display Size | 23.8 | |
| Resolution | 1920x1080 | |
| Brightness | 250 cd/㎡ | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1000:1 | |
| Response Time | 1ms MPRT | |
| Refresh Rate | 75Hz | |
| Viewing Angle | 178°/ 178° | |
| Color Support | 16.9M | |
| Connectivity | ||
| VGA Port | VGA x 1 | |
| HDMI Port | HDMI(v1.4) x 1 | |
| Audio Jack | * Earphone Jack : Yes
* PC Audio Input : Yes |
|
| Speaker | No | |
| Power Information | ||
| Power Requirement | 100-240V, 50/60Hz | |
| Power Consumption | * Power Consumption : 16W
* Power Saving Mode : <0.5W
* Power Off Mode : <0.3W |
|
| Dimension and Weight | ||
| Dimensions (W x D x H) | with Stand (W x H x D) : 541x393x185 mm without Stand (W x H x D) : 541x322.9x48 mm |
|
| Weight | * with Stand : 3.38 Kg
* without Stand : 2.92 Kg |
|
| Warranty | ||
| Warranty | 03 Years Warranty | |