ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Out of Stock |
| Brand | : | TEAM |
| Product Code | : | T-FORCE CARDEA Z44L |
| Product MPN | : | TM8FPL500G0C127 |
| General Information | ||
| Model | T-FORCE CARDEA Z44L 500GB | |
| Brand | Team | |
| Type | M.2 PCIe Gaming SSD | |
| Capacity | 500GB | |
| Sequential Read/Write Speed | Up to 3300/2400 MB/s | |
| Interfaces | PCIe Gen4x4 with NVMe 1.4 | |
| MTBF | 3,000,000 hours | |
| Form Factor | M.2-2280 | |
| Others | Terabyte Written: 200TBW | |
| Power Management | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 85˚C | |
| Shock Resistance | 1,500G/0.5ms | |
| Dimensions And Weight | ||
| Dimensions ( W x D x H ) | 80.0 x 22.0 x 3.7 mm | |
| Weight | 9g | |
| Warranty | ||
| Warranty | 05 Years | |
Team T-FORCE CARDEA Z44L 500GB M.2 PCIe Gaming SSD. The T-FORCE M.2 PCIe SSD delivers the finest, smoothest gaming experience and an extremely high-speed performance without any lag.
Team T-FORCE CARDEA Z44L 500GB M.2 PCIe Gaming SSD. The model is T-FORCE CARDEA Z44L 500GB. The brand is Team. It's a Type M.2 PCIe Gaming SSD. Capacity 500GB. Sequential Read/Write Speed Up to 3300/2400 MB/s. Interfaces PCIe Gen4x4 with NVMe 1.4. MTBF 3,000,000 hours. Form Factor M.2 2280. Others Terabyte Written: 200TBW. Operating Temperature 0˚C ~ 70˚C. Storage Temperature -40˚C ~ 85˚C. Shock resistance 1,500G/0.5ms. Dimensions ( W x D x H ) 80.0 x 22.0 x 3.7 mm & Weight 9g. Team T-FORCE CARDEA Z44L 500GB M.2 PCIe Gaming SSD has 05 years warranty.